|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | F4GIX - B | Didier BROSSE | 29/04/2026, 16:47:00 | 15 d. 11:43:53 | DMRMmdvm | D | ###.168.1.26 | ||||
| 2 | F4GIX - B | Didier BROSSE | 29/04/2026, 16:46:53 | 15 d. 11:43:50 | DMRMmdvm | D | ###.38.208.150 | ||||
| 3 | F6ZCD - B | - | 14/05/2026, 14:01:03 | 14:29:40 | YSF | C | ###.38.208.150 | ||||
| 4 | F6ZCD - B | - | 14/05/2026, 14:01:37 | 14:29:06 | DMRMmdvm | D | ###.168.1.28 | ||||
| 5 | F1ZCK - B | - | 15/05/2026, 03:10:48 | 01:19:55 | DMRMmdvm | D | ###.38.238.169 | ||||
| 6 | F1ZLQ - B | - | 15/05/2026, 04:03:49 | 00:26:54 | DMRMmdvm | D | ###.38.208.150 | ||||
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 15 d. 11:44:34
