|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | F4GIX - B | Didier BROSSE | 19/06/2026, 05:14:58 | 18 d. 16:16:12 | DMRMmdvm | D | ###.38.208.150 | ||||
| 2 | F6ZCD - B | - | 07/07/2026, 04:43:06 | 16:48:04 | YSF | C | ###.38.208.150 | ||||
| 3 | F6ZCD - B | - | 07/07/2026, 04:43:43 | 16:47:27 | DMRMmdvm | D | ###.168.1.28 | ||||
| 4 | F1ZCK - B | - | 07/07/2026, 05:16:13 | 16:14:57 | DMRMmdvm | D | ###.38.238.169 | ||||
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 23 d. 11:31:46
