XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
13.17 GiB 3.76 GiB 16.93 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 498.31 MiB 148.7 MiB 647 MiB 2.03 kbit/s - - -
April 2026 2.65 GiB 871.72 MiB 3.5 GiB 11.60 kbit/s - - -
May 2026 2.68 GiB 937.95 MiB 3.59 GiB 11.52 kbit/s - - -
June 2026 2.93 GiB 775.36 MiB 3.69 GiB 12.23 kbit/s - - -
July 2026 2.64 GiB 771.87 MiB 3.4 GiB 10.89 kbit/s - - -
August 2026 1.78 GiB 344.58 MiB 2.12 GiB 9.70 kbit/s 2.54 GiB 490.43 MiB 3.02 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/07/2026 71.99 MiB 16.7 MiB 88.69 MiB 8.61 kbit/s - - -
25/07/2026 98.19 MiB 52.05 MiB 150.24 MiB 14.59 kbit/s - - -
26/07/2026 107.51 MiB 61.07 MiB 168.57 MiB 16.37 kbit/s - - -
27/07/2026 90.59 MiB 23.03 MiB 113.62 MiB 11.03 kbit/s - - -
28/07/2026 77.34 MiB 16.98 MiB 94.31 MiB 9.16 kbit/s - - -
29/07/2026 90.17 MiB 15.06 MiB 105.23 MiB 10.22 kbit/s - - -
30/07/2026 88.7 MiB 11.66 MiB 100.36 MiB 9.74 kbit/s - - -
31/07/2026 91.44 MiB 21.23 MiB 112.66 MiB 10.94 kbit/s - - -
01/08/2026 93.89 MiB 21.78 MiB 115.67 MiB 11.23 kbit/s - - -
02/08/2026 92.93 MiB 23.87 MiB 116.8 MiB 11.34 kbit/s - - -
03/08/2026 88.24 MiB 15.87 MiB 104.11 MiB 10.11 kbit/s - - -
04/08/2026 76.87 MiB 19.29 MiB 96.16 MiB 9.34 kbit/s - - -
05/08/2026 90.53 MiB 12.37 MiB 102.9 MiB 9.99 kbit/s - - -
06/08/2026 86.77 MiB 9.65 MiB 96.43 MiB 9.36 kbit/s - - -
07/08/2026 86.31 MiB 9.48 MiB 95.8 MiB 9.30 kbit/s - - -
08/08/2026 49.73 MiB 9.47 MiB 59.21 MiB 5.75 kbit/s - - -
09/08/2026 86.19 MiB 8.31 MiB 94.5 MiB 9.17 kbit/s - - -
10/08/2026 84.97 MiB 8.4 MiB 93.37 MiB 9.06 kbit/s - - -
11/08/2026 87.19 MiB 9.09 MiB 96.28 MiB 9.35 kbit/s - - -
12/08/2026 89.2 MiB 26.48 MiB 115.68 MiB 11.23 kbit/s - - -
13/08/2026 87.26 MiB 20.15 MiB 107.41 MiB 10.43 kbit/s - - -
14/08/2026 86.68 MiB 16.25 MiB 102.93 MiB 9.99 kbit/s - - -
15/08/2026 74.25 MiB 17.16 MiB 91.41 MiB 8.87 kbit/s - - -
16/08/2026 75.23 MiB 16.79 MiB 92.01 MiB 8.93 kbit/s - - -
17/08/2026 87.1 MiB 16.06 MiB 103.15 MiB 10.02 kbit/s - - -
18/08/2026 74.06 MiB 17.93 MiB 92 MiB 8.93 kbit/s - - -
19/08/2026 88.84 MiB 19.32 MiB 108.16 MiB 10.50 kbit/s - - -
20/08/2026 87.95 MiB 17.02 MiB 104.98 MiB 10.19 kbit/s - - -
21/08/2026 87.58 MiB 18.28 MiB 105.86 MiB 10.28 kbit/s - - -
22/08/2026 62.16 MiB 11.56 MiB 73.71 MiB 10.20 kbit/s 88.62 MiB 16.48 MiB 105.1 MiB
Last update: 22/08/2026, 16:50:00
Interface eth0 since 27/03/2026

D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 69 d. 06:55:11